Your configuration HPE ML350 Gen10 8LFF
- Refurbished
- Intel Xeon E5-2609 4C 10M Cache, 2.40 GHz
- 19''
Processor Type | Intel® Xeon® Scalable processors, 1st and 2nd generations |
Processor family | 1st generation: Intel® Xeon® Scalable 8100 series, Intel® Xeon® Scalable 6100 series, Intel® Xeon® Scalable 5100 series, Intel® Xeon® Scalable 4100 series, Intel® Xeon® Scalable 3100 series; 2nd generation: Intel® Xeon® Scalable 8200 series, Intel® Xeon® Scalable 6200 series, Intel® Xeon® Scalable 5200 series, Intel® Xeon® Scalable 4200 series, Intel® Xeon® Scalable 3200 series |
Maximum memory |
3.0 TB with 128 GB DDR4 DIMM |
Memory protection features | Advanced ECC Memory Online Spare Mode Memory Lock Step Mode |
Drive supported | 24 SFF SAS/SATA HDD/SSD, or 16 SFF SAS/SATA HDD/SSD and 8 SFF NVMe SSD. 12 LFF SAS/SATA HDD/SSD or 12 LFF NHP SATA HDD, depending on model. Upgrade option kits are available. |
Processor core available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 6 or 8 or 4, depending on model |
Processor cache | 38.50 MB L3 - 8.25 MB L3, depending on model |
Processor Name |
Intel® Xeon® Scalable processors, 1st or 2nd generation |
Processor speed | 3.9 GHz, maximum depending on processor |
Memory type |
HPE DDR4 SmartMemory |
Included hard drives | None Ship Standard |
Optical drive type | Optional DVD-ROM or DVD-RW. Optional via Slim-line ODD Bay Kit. Optional external support is available too. Optional Half-Height RDX or Tape, up to 2. Optional via Media Drive Support Kit. For detail reference QuickSpecs. |
Security | UEFI Secure Boot and Secure Start support Immutable Silicon Root of Trust FIPS 140-2 validation (iLO 5 certification in progress) Common Criteria certification (iLO 5 certification in progress) Configurable for PCI DSS compliance Advanced Encryption Standard (AES) and Triple Data Encryption Standard (3DES) on browser Support for Commercial National Security Algorithms (CNSA) Tamper-free updates – components digitally signed and verified Secure Recovery – recover critical firmware to known good state on detection of compromised firmware Ability to rollback firmware Secure erase of NAND/User data TPM (Trusted Platform Module) 1.2 option TPM (Trusted Platform Module) 2.0 option Front bezel key-lock feature – standard, available in both Tower and Rack models Padlock slot, standard Kensington Lock slot, standard |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard), HPE iLO Advanced, and OneView Advanced (optional) |
Power supply type | HPE Flexible Slot Redundant Power Supply modules 500W / 800W / 1600W, depending on model SKU, or HPE Standard 500W Non-Hot-Plug/non-RPS Power Supply (ordering limited to non-EU/EMEA countries/regions) |
Expansion slots | 8-slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard in 2P model. For detail reference QuickSpecs. |
Network controller | HPE Ethernet 1Gb 4-port 369i Adapter |
Storage controller | 1 HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a SR Gen10 and/or 1 HPE Smart Array E208i-a Gen10, depending on model. For detail reference QuickSpecs. |
System fan features | Depending on model SKU. Standard 2 fans, none-hot-plug. Optional 4 additional fans, hot-plug and N+1 redundancy Reference QuickSpecs for config. detail. |
Form factor | 4U tower with rack conversion capability |
Warranty | 3/3/3 - Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage. Additional information regarding worldwide limited warranty and technical support is available at: http://h20564.www2.hpe.com/hpsc/wc/public/home. Additional HPE support and service coverage for your product can be purchased locally. For information on availability of service upgrades and the cost for these service upgrades, refer to the HPE website at http://www.hpe.com/support |
Weight | 46.30 lb |
Weight | 21 kg |
Minimum dimensions ( H x W x D) | 18.2 x 25.51 x 6.85 in |
Minimum dimensions ( H x W x D) | 46.25 x 64.8 x 17.4 cm |
Unidad admitida | 24 unidades HDD/SSD SAS/SATA SFF, o 16 unidades HDD/SSD SAS/SATA SFF y 8 SSD NVMe SFF. 12 unidades HDD/SSD SAS/SATA LFF, o 12 unidades HDD NHP SATA LFF, según el modelo. Existen kits de actualización opcionales. |
Núcleo de procesador disponible | 28 o 26 o 24 o 22 o 20 o 18 o 16 o 14 o 12 o 10 o 6 u 8 o 4, según el modelo |
Caché de procesador | 38,50 MB L3 - 8,25 MB L3, según el modelo |
Número del procesador | 1 o 2 |
Velocidad del procesador | 3,9 GHz, máximo según el procesador |
What is included in the 5-year warranty for the HPE Proliant ML350 Gen10 Server?
The Servermall warranty includes:
More about the warranty
How to get a discount on the HPE Proliant ML350 Gen10 Server?
Subscribe to our news and get a 50€ discount on the server.
What are the terms of delivery of the HPE Proliant ML350 Gen10 Server?
Free shipping across EU if ordering equipment from 500€. Delivery from 4 working days.
We do it for people, not for show. No trifles like paid delivery etc.
What? 5 years warranty for refurbished equipment? Sounds crazy, right? In fact, it's not: we are confident in the results of our diagnostics and testing. And if something goes wrong, we'll fix it. For free.